Schools are now required to display a record of Governor attendance at meetings for each school academic year.
School Year 2023-2024
Name | Full Governing Body 20/9/2023 | Finance Committee 18/10/2023 | Curriculum Committee 15/11/2023 | Full Governing Body Monitoring meeting 24/01/2024 | Finance Committee 20/03/2024 | Curriculum Committee 27/03/2024 | Full Governing Body 19/06/2024 | Finance Committee 26/06/2024 | Curriculum Committee 3/07/2024 |
---|---|---|---|---|---|---|---|---|---|
Mr M Beirne | ✔ | NA | ✔ | ✔ | NA | cancelled | ✔ | NA | ✔ |
Mr D Brinton | ✔ | NA | AA | ✔ | NA | cancelled | AA | NA | ✔ |
Mr P Conway (Chair) | ✔ | ✔ | AA | ✔ | ✔ | cancelled | ✔ | ✔ | ✔ |
Mrs Christine Fletcher | ✔ | NA | ✔ | ✔ | NA | cancelled | ✔ | NA | ✔ |
Mr A Foster | N | NA | ✔ | ✔ | NA | cancelled | ✔ | NA | ✔ |
Mr P Marsden | ✔ | ✔ | ✔ | ✔ | ✔ | cancelled | ✔ | ✔ | AA |
Mr A Ross | N | N | NA | N | cancelled | ✔ | AA | NA | |
Mr J Steer | ✔ | ✔ | NA | AA | ✔ | cancelled | ✔ | ✔ | NA |
Mrs C Stonehouse | ✔ | NA | ✔ | ✔ | NA | cancelled | ✔ | NA | ✔ |
Mrs S Tunstall | N | NA | ✔ | NA | cancelled | ✔ | NA | ||
Mr C Turner | N | N | NA | ✔ | cancelled | ✔ | AA | NA | |
Mrs C Walker | ✔ | NA | ✔ | ✔ | NA | cancelled | NA | ✔ | |
Ms L Woods | ✔ | N | NA | ✔ | cancelled | ✔ | ✔ | NA |
School Year 2022-2023
Name | Full Governing Body 21/9/2022 | Curriculum Committee 19/10/2022 | Finance Committee 16/11/2022 | Full Governing Body Monitoring meeting 17/01/2023 | Full Governing Body 25/01/2023 | Curriculum Committee 15/02/2023 | Finance Committee 29/03/2023 | Curriculum Committee 24/05/2023 | Finance Committee 07/06/2023 | Full Governing Body 21/06/2023 |
---|---|---|---|---|---|---|---|---|---|---|
Mr M Beirne | ✔ | A/A | N/A | ✔ | ✔ | A/A | N/A | A/A | N/A | Y |
Mr D Brinton | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | N/A | A/A | N/A | Y |
Mr P Conway (Chair) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Y |
Mrs Christine Fletcher | ✔ | ✔ | N/A | ✔ | ✔ | N/A | ✔ | N/A | Y | |
Mr A Foster | ✔ | ✔ | N/A | A/A | ✔ | ✔ | N/A | ✔ | N/A | Y |
Mr P Marsden | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Y |
Mr A Ross | ✔ | N/A | ✔ | ✔ | N/A | ✔ | N/A | ✔ | A/A | |
Mr J Steer | A/A | N/A | ✔ | ✔ | N/A | ✔ | N/A | ✔ | A/A | |
Mrs C Stonehouse | NA | ✔ | N/A | A/A | ✔ | ✔ | N/A | ✔ | N/A | Y |
Mrs S Tunstall | ✔ | ✔ | N/A | A/A | ✔ | ✔ | N/A | A/A | N/A | A/A |
Mr C Turner | ✔ | N/A | ✔ | ✔ | N/A | A/A | N/A | A/A | Y | |
Mrs C Walker | ✔ | ✔ | N/A | ✔ | ✔ | N/A | ✔ | N/A | Y | |
Ms L Woods | ✔ | N/A | ✔ | A/A | ✔ | N/A | A/A | N/A | ✔ | Y |
School Year 2021-2022
Name | Full Governing Body 22/9/2021 | Emergency Finance Committee 11/10/21 | Curriculum Committee 20/10/2021 | Finance Committee 17/11/2021 | Full Governing Body Monitoring meeting 18/01/2022 | Full Governing Body 26/01/2022 | Curriculum Committee 16/02/2022 | Finance Committee 30/03/2022 | Curriculum Committee 25/05/2022 | Finance Committee 08/06/2022 | Full Governing Body Monitoring meeting 15/06/2022 | Full Governing Body 22/06/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr M Beirne | ✔ | N/A | ✔ | N/A | ✔ | ✔ | ✔ | N/A | ✔ | N/A | ✔ | ✔ |
Mr D Brinton | ✔ | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | N/A | N/A | N/A | ✔ | ✔ |
Mrs A Carroll | A/A | N/A | N/A | N/A | Resignation accepted | |||||||
Mr P Conway (Chair) | ✔ | ✔ | A/A | ✔ | ✔ | ✔ | A/A | ✔ | ✔ | ✔ | ✔ | |
Mr S Errington | A/A | A/A | N/A | ✔ | A/A | ✔ | N/A | ✔ | N/A | ✔ | ✔ | |
Mrs Christine Fletcher | N/A | ✔ | ✔ | N/A | ✔ | ✔ | A/A | ✔ | ||||
Mr A Foster | ✔ | N/A | ✔ | N/A | ✔ | ✔ | ✔ | N/A | ✔ | N/A | A/A | ✔ |
Cllr D Hall | A/A | N/A | ✔ | ✔ | N/A | A/A | N/A | A/A | ||||
Mr S Laverick | A/A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mr P Marsden | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mr A Ross | ✔ | ✔ | N/A | A/A | ✔ | ✔ | N/A | ✔ | N/A | ✔ | ✔ | |
Mr J Steer | ✔ | ✔ | N/A | A/A | ✔ | N/A | ✔ | N/A | ✔ | ✔ | ✔ | |
Mrs S Tunstall | ✔ | N/A | ✔ | N/A | ✔ | ✔ | ✔ | N/A | A/A | N/A | A/A | A/A |
Mr C Turner | ✔ | ✔ | N/A | A/A | ✔ | ✔ | N/A | ✔ | N/A | ✔ | ✔ | ✔ |
Mrs C Walker | N/A | ✔ | ✔ | N/A | ✔ | N/A | ✔ | ✔ | ||||
Ms L Woods | N/A | ✔ | N/A | N/A | N/A | N/A | ✔ | ✔ |
School Year 2020-2021
Name | Full Governing Body 16/9/2020 | Curriculum Committee 21/10/2020 | Finance Committee 18/11/2020 | Full Governing Body 27/01/2020 | Curriculum Committee 03/02/2020 | Finance Committee 24/02/2020 | Full Governing Body 12/05/2020 | Curriculum Committee 28/4/2020 | Finance Committee 23/6/2020 |
---|---|---|---|---|---|---|---|---|---|
Mr D Brinton | ✔ | ✔ | N/A | ✔ | ✔ | N/A | ✔ | ✔ | N/A |
Mrs A Carroll | ✔ | A/A | N/A | A/A | N/A | N/A | |||
Mr P Conway (Chair) | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mr S Errington | N/A | N/A | N/A | ✔ | ✔ | N/A | ✔ | N/A | A/A |
Mr A Foster | N/A | N/A | N/A | N/A | N/A | N/A | ✔ | ✔ | N/A |
Mrs J Fletcher | ✔ | A/A | N/A | A/A | ✔ | N/A | Resigned 4/5/21 | ✔ | |
Mr P Grant | ✔ | ✔ | N/A | ✔ | A/A | N/A | Resigned 19/4/21 | Resigned | Resigned |
Cllr D Hall | ✔ | N/A | ✔ | ✔ | N/A | ✔ | ✔ | N/A | A/A |
Mr S Laverick | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | A/A | ✔ |
Mr P Marsden | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mr A Ross | ✔ | N/A | ✔ | ✔ | N/A | ✔ | ✔ | N/A | ✔ |
Mr J Steer | A/A | N/A | ✔ | N/A | ✔ | ✔ | N/A | ✔ | |
Mrs S Tunstall | ✔ | ✔ | N/A | ✔ | ✔ | N/A | ✔ | ✔ | N/A |
Mr C Turner | ✔ | N/A | ✔ | ✔ | N/A | ✔ | ✔ | N/A | ✔ |
Additional Meeting Information (2020-2021)
First Committee
Monday 5th October 4pm – Governors First (Pay Review) Committee meets to decide on pay awards.
Members of HT pay review group will remain after main pay review to conduct HT review with EDP Julie Rimmer.
Appeals Committee
TBC – Governors Appeals Committee meet to hear any appeals.
Link Governor Review
Review 1: 19th – 23rd October (meeting)
Review 3: 7th-11th June (email/phone call)
School Year 2019-2020
Name | Full Governing Body 18/09/19 | First Committee 07/10/19 | Curriculum 20/11/19 | Finance 04/12/19 | Curriculum 22/01/20 | Full Governing Body 05/02/20 | Monitoring Group 25/02/20 | Full Governing Body 06/05/20 | Finance 20/05/2020 | Full Governing Body 27/5/2020 | Full Governing Body 10/6/2020 | Full Governing Body 15/07/2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr D Brinton | ✔ | N/A | ✔ | N/A | ✔ | A/A | ✔ | ✔ | N/A | ✔ | ✔ | |
Mrs A Carroll | A/A | N/A | A/A | N/A | ✔ | A/A | A/A | A/A | N/A | A/A | ✔ | |
Mr P Conway (Chair) | ✔ | ✔ | N/A | ✔ | N/A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mrs J Fletcher | ✔ | N/A | ✔ | N/A | A/A | ✔ | A/A | ✔ | N/A | A/A | ✔ | A/A |
Mr P Grant | A/A | ✔ | ✔ | N/A | ✔ | ✔ | ✔ | N/A | A/A | ✔ | ||
Cllr D Hall | ✔ | N/A | N/A | N/A | ✔ | N/A | ✔ | ✔ | ||||
Mr S Laverick | ✔ | N/A | ✔ | ✔ | ✔ | A/A | ✔ | A/A | ✔ | ✔ | ✔ | ✔ |
Mr P Marsden | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mr A Ross | A/A | N/A | N/A | ✔ | N/A | A/A | A/A | ✔ | ✔ | ✔ | ✔ | ✔ |
Mr J Steer | A/A | N/A | N/A | N/A | N/A | ✔ | A/A | ✔ | N/A | ✔ | ✔ | ✔ |
Mrs S Tunstall | N/A | N/A | N/A | N/A | N/A | N/A | ✔ | ✔ | N/A | ✔ | ✔ | ✔ |
Mr C Turner | N/A | N/A | N/A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Ms S Williams | ✔ | ✔ | ✔ | N/A | A/A | ✔ | A/A | N/A | A/A | A/A | ✔ |
Additional Meeting Information (2019-2020)
First Committee
Monday 7th October 4pm – Governors First (Pay Review) Committee meets to decide on pay awards.
Members of HT pay review group will remain after main pay review to conduct HT review with EDP Julie Rimmer.
Appeals Committee
TBC – Governors Appeals Committee meet to hear any appeals.
Link Governor Review
Review 1: 23rd-27th September (visits)
Review 3: 15th-19th June (visits)
School Year 2018-2019
Name | Full Governing Body 19/09/2018 | First Committee 08/10/2018 | Finance 05/12/2018 | Curriculum 12/12/2018 | Full Governing Body 23/01/2019 | Monitoring Group 26/02/2019 | Finance 13/03/2019 | Curriculum 20/03/2019 | Monitoring Group 02/04/2019 | Full Governing Body 01/05/2019 | Finance 26/06/2019 | Curriculum 03/07/2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr D Brinton | ✓ | N/A | N/A | ✓ | ✓ | ✓ | N/A | A/A | ✓ | ✓ | N/A | ✓ |
Mr P Conway (Chair) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | N/A | N/A |
Mrs J Fletcher | ✓ | N/A | N/A | A/A | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | N/A | ✓ |
Mr P Grant | ✓ | N/A | N/A | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | N/A | ✓ |
Cllr D Hall | ✓ | N/A | ✓ | N/A | ✓ | A/A | A/A | N/A | A/A | ✓ | ✓ | N/A |
Mr S Laverick | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | A/A | ✓ | A/A | A/A | |
Mr P Marsden | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr R Nicholson | ✓ | ✓ | N/A | ✓ | ✓ | A/A | N/A | ✓ | ✓ | ✓ | N/A | ✓ |
Mr A Ross | ✓ | N/A | ✓ | N/A | ✓ | ✓ | N/A | ✓ | ✓ | N/A | ||
Mr C Turner | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | N/A |
Mrs A Carroll | ✓ | N/A | A/A | |||||||||
Ms J Ferguson | A/A | |||||||||||
Ms S Williams | ✓ | N/A | N/A | ✓ | ✓ | N/A | ✓ | ✓ | N/A | ✓ |
School Year 2017-2018
Name | Full Governing Body 20/09/2017 | First Committee 09/10/2017 | Finance 06/12/2017 | Curriculum 13/12/2017 | Monitoring Group 16/01/2018 | Full Governing Body 25/01/2018 | Finance 14/03/2018 | Curriculum 21/03/2018 | Full Governing Body 2/5/18 | Finance 27/6/18 | Curriculum 4/7/18 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mr D Brinton | Joined Governing Body in January 2018 | N/A | ✓ | ✓ | N/A | ✓ | |||||
Mrs L Chaundy | Joined Governing Body February 2018 | ✓ | ✓ | ✓ Resigned from Governing Body June 2018 | |||||||
Mr P Conway (Chair) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | A/A | A/A |
Mr P Grant | A/A | ✓ | N/A | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | N/A | A/A |
Cllr D Hall | A/A | N/A | ✓ | N/A | A/A | A/A | ✓ | ✓ | |||
Mr S Laverick | ✓ | N/A | A/A | ✓ | N | ✓ | ✓ | A/A | A/A | A/A | ✓ |
Mr R Nicholson | ✓ | ✓ | N/A | N/A | ✓ | ✓ | N/A | ✓ | ✓ | N/A | ✓ |
Mr P Marsden | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr A Ross | ✓ | N/A | ✓ | N/A | N | ✓ | ✓ | N/A | ✓ | ✓ | N/A |
Mrs H James | A/A | N/A | Did not renew term of office | ||||||||
Mrs K Pritchard | A/A | N/A | Did not renew term of office | ||||||||
Mr C Turner | Joined Governing Body in November. | N/A | N/A | ✓ | ✓ | ✓ | ✓ | N/A | A/A | N/A | |
Ms S Williams | ✓ | N/A | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | N/A |
School Year 2016-2017 (Term 1)
Name | Strategy 14/09/2016 | Finance 16/11/2016 | Curriculum 23/11/2016 | Full Governors Meeting 07/12/2016 |
---|---|---|---|---|
Mrs H Pritchard | ✓ | ✓ | ✓ | ✓ |
Mr S Evans | ✓ | N/A | N/A | |
Cllr D Hall | A/A | N | N/A | ✓ |
Mrs B Howarth | ✓ | N/A | ✓ | ✓ |
Mr S Laverick | ✓ | N | ✓ | ✓ |
Mr R Nicholson | ✓ | N/A | N/A | ✓ |
Mr A Ross | A/A | N | N/A | |
Cllr P Conway | ✓ | N/A | ✓ | ✓ |
Mrs H James | ✓ | N | A/A | ✓ |
Mrs K Pritchard | ✓ | N/A | A/A | |
Ms S Williams | Observer | N/A | Observer | ✓ |
Mr Paul Marsden (Head) | ✓ | |||
Helen Burton | - | - | - | Observer |
H Moss (Clerk) | Clerk |
School Year 2016-2017 (Term 2)
Name | Full Governors Meeting 15/03/2017 | Monitoring Group 15/03/2017 | Finance 22/03/2017 | Curriculum 29/03/2017 |
---|---|---|---|---|
Mrs H Pritchard | ✓ | ✓ | ✓ | ✓ |
Cllr P Conway | ✓ | ✓ | - | A/A |
Mr S Evans | ✓ | ✓ | - | _ |
P Grant | ✓ | ✓ | - | observer |
Cllr D Hall | N | N | A/A | - |
Mrs B Howarth | A/A | A/A | - | ✓ |
Mrs H James | ✓ | ✓ | ✓ | - |
Mr S Laverick | N | N | ✓ | N |
Mr R Nicholson | ✓ | ✓ | - | ✓ |
Mrs K Pritchard | A/A | A/A | - | N |
Mr A Ross | N | N | A/A | - |
Ms S Williams | ✓ | ✓ | - | observer |
School Year 2016-2017 (Term 3)
Name | Full Governing Body 10/05/2017 | Finance 28/06/2017 | Curriculum 05/07/2017 | Monitoring Group 12/07/2017 |
---|---|---|---|---|
Mrs H Pritchard | ✓ | ✓ | ✓ | A/A |
Cllr P Conway | ✓ | N/A | ✓ | ✓ |
Mr S Evans | A/A | Resigned from Governing Body June 2017 | ||
P Grant | ✓ | N/A | ✓ | ✓ |
Cllr D Hall | - | N | N | N |
Mrs B Howarth | ✓ | N/A | ✓ | ✓ |
Mrs H James | ✓ | ✓ | N/A | N |
Mr S Laverick | ✓ | ✓ | ✓ | ✓ |
Mr R Nicholson | ✓ | N/A | ✓ | ✓ |
Mrs K Pritchard | ✓ | N/A | N/A | ✓ |
Mr A Ross | A/A | A/A | N/A | N |
Ms S Williams | - | N/A | ✓ | ✓ |